Camera | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
Min. illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON) |
S/N Ratio | 55 dB |
Day/Night | Auto(ICR)/Day / Night/Timing |
Wide Dynamic Range | WDR 120 dB |
IR Range | N/A |
IR On/Off Control | N/A |
Lens | |
Focal Length | 4.7 ~ 56.4 mm |
Max. Aperture | F1.6 ~ F3.0 |
Angle of View | H: 60.9°~6.43°, V: 40.1°~4.1° |
Optical Zoom | 12x |
Digital Zoom | 16x |
Focus Control | Auto/Manual |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless, Tilt: 0° ~ +90° |
Manual Control Speed | Pan: 0.1° ~ 200°/s, Tilt: 0.1° ~ 160°/s |
Preset Speed | Pan: 200°/s, Tilt: 160°/s |
Presets | 300 |
PTZ Mode | 6 Track, 12 Scan, 12 Tour (up to 32 presets per tour) |
3D Positioning | Support |
Power-Off Memory | Support |
PTZ Status Display | Support |
Idle Motion | Activate Preset/ Scan/ Tour/ Track if there is no command in the specified period |
Video | |
Max Resolution | 2592(H) x 1520(V) |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 2592×1520/2560×1440/2304×1296/ 1920×1080/1280×720 @ 25/30fps Stream2: D1/VGA/640×360/CIF/QVGA @ 25/30fps Stream3: VGA/CIF/QVGA @ 25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200kbps~12Mbps Stream2: 100kbps~6Mbps Stream3: 100kbps~3Mbps |
Image Enhancement | HLC/BLC/Anti-shake/Defog /WDR |
Noise Reduction | 2D/3D DNR |
Region of Interest | Off/On (8 Zone, Rectangle) |
Motion Detection | Support |
Privacy Masking | Support |
Intelligence | |
Auto Tracking | Support |
IVS | Perimeter, Single Virtual Fence, Double Virtual Fences, Loiter, Multi Loiter, Object Left, Object Removed, Abnormal Speed, Converse, Illegal Parking |
Network | |
Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP |
Interoperability | ONVIF, SDK, CGI |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Edge Storage | Local PC for instant recording |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Management Software | SunView |
Interface | |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio | – |
Alarm | – |
RS485 | – |
CVBS Output | – |
Reset Button | Yes (Built-in) |
Electrical | |
Power Supply | DC12V/POE (IEEE 802.af) |
Power Consumption | Less than 6 W |
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140 °F) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP66, IK10, TVS4000V |
Certifications | CE/FCC |
Dimensions | φ143.9×130.6mm (φ5.67×5.14 inch) |
Net Weight | 1.15kg |